
| Het weer in de IJmond | |||
|---|---|---|---|
| LAST READING AT TIME: 05:20 DATE: 09 February 2010 ,Time of next update: 5:30 | |||
| Current Weather | Night time/Dry | Current Temperature | -5.1°C (22.8°F), Apparent temp -9.0°C |
| Maximum Temperature (since midnight) | -4.6°C at: 00:01 | Minimum Temperature (since midnight) | -5.2°C at: 04:53 |
| Average windspeed (ten minute) | 8.0 kmh (4.3 kts) | Wind Direction (ten minute) | NW (307°) |
| Windchill Temperature | -9.1°C | Maximum Gust (last hour) | 18.9 kmh (10.2 kts) at: 05:17 |
| Maximum Gust (since midnight) | 18.9 kmh (10.2 kts) at: 05:17 | Maximum 1 minute average (since midnight) | 10.7 kmh (5.8 kts) at: 02:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 18.2 mm (0.72 in.) | Rainfall To date this year | 65.1 mm (2.56 in.) |
| Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -8.2°C (Wet Bulb :-6.0°C ) |
| Humidity | 79 %, Humidex -8.8°C | Barometer corrected to msl | 1007.6 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -1.5 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.