

| Het weer in de IJmond | |||
|---|---|---|---|
| LAST READING AT TIME: 23:50 DATE: 10 March 2010, time of next update: 12:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.1°C (32.2°F), Apparent temp -2.8°C |
| Maximum Temperature (since midnight) | 2.3°C at: 20:19 | Minimum Temperature (since midnight) | -2.3°C at: 06:12 |
| Average windspeed (ten minute) | 6.5 kmh (3.5 kts) | Wind Direction (ten minute) | E (87°) |
| Windchill Temperature | -2.2°C | Maximum Gust (last hour) | 19.1 kmh (10.3 kts) at: 23:05 |
| Maximum Gust (since midnight) | 26.6 kmh (14.4 kts) at: 16:51 | Maximum 1 minute average (since midnight) | 9.3 kmh (5.0 kts) at: 19:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.2 mm (0.28 in.) | Rainfall To date this year | 127.6 mm (5.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.0°C (Wet Bulb :-0.6°C ) |
| Humidity | 86 %, Humidex -2.5°C | Barometer corrected to msl | 1024.7 hPa |
| Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.4 hPa | Pressure change (last 6 hours) | -0.5 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.