

| Het weer in de IJmond | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: 04 September 2010, time of next update: 12:40 | |||
| Current Weather | Droog | Current Temperature | 18.4°C (65.1°F) (Heat Index 25.5°C ), Apparent temp 18.0°C , Apparent temp solar 18.0°C |
| Maximum Temperature (since midnight) | 18.6°C at: 12:19 | Minimum Temperature (since midnight) | 9.0°C at: 05:19 |
| Average windspeed (ten minute) | 3.9 kmh (2.1 kts) | Wind Direction (ten minute) | NNE (16°) |
| Heat Index | 25.5°C | Maximum Gust (last hour) | 11.5 kmh (6.2 kts) at: 11:30 |
| Maximum Gust (since midnight) | 11.5 kmh (6.2 kts) at: 11:29 | Maximum 1 minute average (since midnight) | 5.2 kmh (2.8 kts) at: 10:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 440.6 mm (17.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.7°C (Wet Bulb :13.8°C ) |
| Humidity | 57 %, Humidex 19.6°C | Barometer corrected to msl | 1021.4 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 hPa | Pressure change (last 6 hours) | +1.7 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.6 | |||










Use the RELOAD facility on your browser to retrieve the latest data.